Pipe weight is not a number you look up. It is a number you produce, from two figures already on the drawing, using one line of arithmetic that most buyers have never actually been shown. Take the outside diameter, subtract the wall thickness, multiply the result by the wall thickness, then multiply by 0.02466. That is kilograms per metre of carbon steel pipe. That is the whole method. Everything on this page is that formula applied across the standard schedules, in kg/m and lb/ft, plus the density correction that catches people out the moment the material stops being carbon steel and becomes stainless steel pipe. Get that correction wrong and the container is booked against tonnage that does not exist.
The steel pipe weight formula
Metric, kilograms per metre:
W = (OD − t) × t × 0.02466
OD and t in millimetres. The constant is π multiplied by 7850 kg/m³ and divided by a million to fix the units.
Imperial, pounds per foot:
W = (OD − t) × t × 10.69
OD and t in inches. The constant is π multiplied by 0.2836 lb/in³ and by 12.
Both describe the same thing. The cross-sectional area of an annulus is π times the mean diameter times the wall, and the mean diameter is exactly OD minus t. That is why the formula looks like a shortcut but is not an approximation.
If you need the outside diameter or the wall for a given schedule, the steel pipe size chart has the full table.
Worked example, start to finish
Requirement: 40 lengths of NPS 6 SCH 40 carbon steel pipe, 12 metres each.
Step 1. Get the dimensions. NPS 6 has an OD of 168.3 mm. SCH 40 wall is 7.11 mm.
Step 2. Apply the formula. (168.3 − 7.11) = 161.19 161.19 × 7.11 = 1146.06 1146.06 × 0.02466 = 28.26 kg/m
Step 3. Multiply by length. 28.26 × 12 = 339.2 kg per length
Step 4. Multiply by quantity. 339.2 × 40 = 13,568 kg, or 13.57 tonnes
Step 5. Sense-check it. In imperial, (6.625 − 0.280) × 0.280 × 10.69 = 18.99 lb/ft. Multiply kg/m by 0.672 to convert to lb/ft, or lb/ft by 1.488 to go the other way. 28.26 × 0.672 = 18.99. The two agree, so the arithmetic is sound.
That fifth step takes ten seconds and catches almost every input error people make.
The tables below are for estimating and enquiry purposes. Weight values used for design, lifting or freight contracts must be confirmed against the current edition of the governing standard and the mill test certificate.
Schedule 10 pipe weight chart
Carbon steel, plain end. Dimensions per ASME B36.10M.
NPS | DN | OD (mm) | Wall (mm) | Weight (kg/m) | Weight (lb/ft) |
|---|
| 1/8 | 6 | 10.3 | 1.24 | 0.28 | 0.19 |
| 1/4 | 8 | 13.7 | 1.65 | 0.49 | 0.33 |
| 3/8 | 10 | 17.1 | 1.85 | 0.70 | 0.47 |
| 1/2 | 15 | 21.3 | 2.11 | 1.00 | 0.67 |
| 3/4 | 20 | 26.7 | 2.11 | 1.28 | 0.86 |
| 1 | 25 | 33.4 | 2.77 | 2.09 | 1.41 |
| 1 1/4 | 32 | 42.2 | 2.77 | 2.69 | 1.81 |
| 1 1/2 | 40 | 48.3 | 2.77 | 3.11 | 2.09 |
| 2 | 50 | 60.3 | 2.77 | 3.93 | 2.64 |
| 2 1/2 | 65 | 73.0 | 3.05 | 5.26 | 3.53 |
| 3 | 80 | 88.9 | 3.05 | 6.46 | 4.34 |
| 4 | 100 | 114.3 | 3.05 | 8.37 | 5.62 |
| 5 | 125 | 141.3 | 3.40 | 11.56 | 7.78 |
| 6 | 150 | 168.3 | 3.40 | 13.83 | 9.30 |
| 8 | 200 | 219.1 | 3.76 | 19.97 | 13.41 |
| 10 | 250 | 273.0 | 4.19 | 27.78 | 18.67 |
| 12 | 300 | 323.8 | 4.57 | 35.98 | 24.19 |
| 14 | 350 | 355.6 | 6.35 | 54.69 | 36.75 |
| 16 | 400 | 406.4 | 6.35 | 62.65 | 42.10 |
| 18 | 450 | 457.0 | 6.35 | 70.57 | 47.44 |
| 20 | 500 | 508.0 | 6.35 | 78.56 | 52.79 |
| 24 | 600 | 610.0 | 6.35 | 94.53 | 63.48 |
Schedule 40 pipe weight chart
| NPS | DN | OD (mm) | Wall (mm) | Weight (kg/m) | Weight (lb/ft) |
|---|
| 1/8 | 6 | 10.3 | 1.73 | 0.37 | 0.25 |
| 1/4 | 8 | 13.7 | 2.24 | 0.63 | 0.43 |
| 3/8 | 10 | 17.1 | 2.31 | 0.84 | 0.57 |
| 1/2 | 15 | 21.3 | 2.77 | 1.27 | 0.85 |
| 3/4 | 20 | 26.7 | 2.87 | 1.69 | 1.13 |
| 1 | 25 | 33.4 | 3.38 | 2.50 | 1.68 |
| 1 1/4 | 32 | 42.2 | 3.56 | 3.39 | 2.28 |
| 1 1/2 | 40 | 48.3 | 3.68 | 4.05 | 2.72 |
| 2 | 50 | 60.3 | 3.91 | 5.44 | 3.66 |
| 2 1/2 | 65 | 73.0 | 5.16 | 8.63 | 5.80 |
| 3 | 80 | 88.9 | 5.49 | 11.29 | 7.58 |
| 4 | 100 | 114.3 | 6.02 | 16.08 | 10.80 |
| 5 | 125 | 141.3 | 6.55 | 21.77 | 14.63 |
| 6 | 150 | 168.3 | 7.11 | 28.26 | 18.99 |
| 8 | 200 | 219.1 | 8.18 | 42.55 | 28.58 |
| 10 | 250 | 273.0 | 9.27 | 60.29 | 40.53 |
| 12 | 300 | 323.8 | 10.31 | 79.71 | 53.58 |
| 14 | 350 | 355.6 | 11.13 | 94.55 | 63.51 |
| 16 | 400 | 406.4 | 12.70 | 123.31 | 82.86 |
| 18 | 450 | 457.0 | 14.27 | 155.81 | 104.78 |
| 20 | 500 | 508.0 | 15.09 | 183.43 | 123.24 |
| 24 | 600 | 610.0 | 17.48 | 255.43 | 171.48 |
Schedule 80 pipe weight chart
| NPS | DN | OD (mm) | Wall (mm) | Weight (kg/m) | Weight (lb/ft) |
|---|
| 1/8 | 6 | 10.3 | 2.41 | 0.47 | 0.31 |
| 1/4 | 8 | 13.7 | 3.02 | 0.80 | 0.54 |
| 3/8 | 10 | 17.1 | 3.20 | 1.10 | 0.74 |
| 1/2 | 15 | 21.3 | 3.73 | 1.62 | 1.09 |
| 3/4 | 20 | 26.7 | 3.91 | 2.20 | 1.48 |
| 1 | 25 | 33.4 | 4.55 | 3.24 | 2.17 |
| 1 1/4 | 32 | 42.2 | 4.85 | 4.47 | 3.00 |
| 1 1/2 | 40 | 48.3 | 5.08 | 5.41 | 3.64 |
| 2 | 50 | 60.3 | 5.54 | 7.48 | 5.03 |
| 2 1/2 | 65 | 73.0 | 7.01 | 11.41 | 7.67 |
| 3 | 80 | 88.9 | 7.62 | 15.27 | 10.26 |
| 4 | 100 | 114.3 | 8.56 | 22.32 | 15.00 |
| 5 | 125 | 141.3 | 9.53 | 30.97 | 20.80 |
| 6 | 150 | 168.3 | 10.97 | 42.56 | 28.60 |
| 8 | 200 | 219.1 | 12.70 | 64.64 | 43.43 |
| 10 | 250 | 273.0 | 15.09 | 95.98 | 64.50 |
| 12 | 300 | 323.8 | 17.48 | 132.05 | 88.72 |
| 14 | 350 | 355.6 | 19.05 | 158.11 | 106.25 |
| 16 | 400 | 406.4 | 21.44 | 203.54 | 136.76 |
| 18 | 450 | 457.0 | 23.83 | 254.57 | 171.11 |
| 20 | 500 | 508.0 | 26.19 | 311.19 | 209.09 |
| 24 | 600 | 610.0 | 30.96 | 442.11 | 296.90 |
Schedule 160 pipe weight chart
| NPS | DN | OD (mm) | Wall (mm) | Weight (kg/m) | Weight (lb/ft) |
|---|
| 1/2 | 15 | 21.3 | 4.78 | 1.95 | 1.31 |
| 3/4 | 20 | 26.7 | 5.56 | 2.90 | 1.95 |
| 1 | 25 | 33.4 | 6.35 | 4.24 | 2.85 |
| 1 1/4 | 32 | 42.2 | 6.35 | 5.61 | 3.77 |
| 1 1/2 | 40 | 48.3 | 7.14 | 7.25 | 4.86 |
| 2 | 50 | 60.3 | 8.74 | 11.11 | 7.47 |
| 2 1/2 | 65 | 73.0 | 9.53 | 14.92 | 10.02 |
| 3 | 80 | 88.9 | 11.13 | 21.35 | 14.34 |
| 4 | 100 | 114.3 | 13.49 | 33.54 | 22.53 |
| 5 | 125 | 141.3 | 15.88 | 49.12 | 33.00 |
| 6 | 150 | 168.3 | 18.26 | 67.57 | 45.40 |
| 8 | 200 | 219.1 | 23.01 | 111.27 | 74.77 |
| 10 | 250 | 273.0 | 28.58 | 172.27 | 115.77 |
| 12 | 300 | 323.8 | 33.32 | 238.69 | 160.44 |
| 14 | 350 | 355.6 | 35.71 | 281.72 | 189.32 |
| 16 | 400 | 406.4 | 40.49 | 365.38 | 245.51 |
| 18 | 450 | 457.0 | 45.24 | 459.40 | 308.83 |
| 20 | 500 | 508.0 | 50.01 | 564.85 | 379.58 |
| 24 | 600 | 610.0 | 59.54 | 808.27 | 542.72 |
The density correction, which is where the errors happen
Every figure above assumes carbon steel at 7850 kg/m³. Stainless is heavier. Duplex is lighter than stainless. Titanium is in a different league altogether.
To correct, multiply the carbon steel weight by the factor below.
Applied to the worked example, NPS 6 SCH 40:
- Carbon steel: 28.26 kg/m, so 13.57 tonnes for the 40 lengths
- SS 316L: 28.77 kg/m, so 13.81 tonnes
- Titanium Grade 2: 16.24 kg/m, so 7.80 tonnes
Between carbon steel and 316L the difference is 240 kg on that order. Small, until it is the difference between one container and two, or between a crane rated correctly and a crane rated on the wrong assumption. Between carbon steel and titanium it is 5.77 tonnes, which changes the entire logistics plan.
Two honest caveats:
- Published densities for duplex 2205 vary. Most sources give 7800 kg/m³, at least one gives 8000. The difference is 2.5 per cent on a large order. Confirm against the mill datasheet before it goes on a freight contract.
- Nickel alloy and 904L densities are not published here on purpose. Sources disagree materially, and a wrong density on a nickel alloy order is expensive. For nickel alloy pipe or 904L, send us the grade and we will confirm the figure from the mill datasheet rather than from a chart.
Theoretical weight, actual weight, and what the invoice says
This is the part that never appears on a weight chart and regularly appears on an invoice query.
The tables above give theoretical weight, calculated from nominal dimensions. Delivered pipe carries a wall thickness tolerance of minus 12.5 per cent, and it is legitimately compliant at that minimum. A run produced consistently toward the low side of tolerance can weigh several per cent less than the chart says while meeting the standard in full.
Which figure the order settles on is a commercial term, not a technical one:
- Theoretical weight billing uses the calculated figure regardless of what the material weighs. Predictable, and it is what most estimating software assumes.
- Actual weight billing uses the weighbridge. Whichever way tolerance ran, that is what gets paid for.
Neither is wrong. What causes disputes is when the enquiry, the quotation and the purchase order do not all say the same thing. Establish it before the order is placed, not after the container lands. The same applies to whether the quoted weight is plain end or includes bevelling, couplings or end caps, and it applies equally to seamless and welded pipe, which can differ slightly in delivered weight for the same nominal size.
Sending us the enquiry
Give us four things and we can confirm weight and availability without a round trip:
- Grade and standard, for example ASTM A312 TP316L
- OD and wall thickness in mm, with the schedule in brackets if you have it
- Length, and whether it is fixed, random or double random
- Quantity, in metres, lengths or tonnes
Send us the OD, wall, schedule and length and we will confirm availability and calculated weight. Our full pipe and tube range covers stainless, duplex, super duplex, nickel alloy and titanium.